PT-M33 Aluminum Foil Expanded Fiberglass Cloth
This product utilizes fiberglass expansion yarn for both warp and weft, featuring high strength, low density, high temperature resistance, and excellent insulation properties. It is suitable for insulation of both flexible and rigid pipes, insulation covering during heating and freezing periods, fireproof casing, and other insulation protection layers. It is also used for insulation in marine equipment. Compared to asbestos cloth, it has outstanding advantages such as being dust-free and harmless to human health, making it an excellent alternative to asbestos.
In the field of filtration, the fluffy nature of the expansion yarn is leveraged to reduce the filtration resistance of the fabric. This results in high filtration efficiency and significantly improved filtration speed.
Thickness: 1.5-3.0mm
Width: 1-1.5M
Packaging: Woven bags, cardboard boxes
Model: PT-M33
Weave: Plain
Coating: Aluminum Foil, Aluminum Film
Aluminum Foil Thickness: 7/18/25 microns
Temperature Resistance: Fiberglass Cloth: 550℃; Adhesive: 300℃
Features
* sun protection
* waterproof
* wind resistant
* fire resistant
* tear resistant
* anti aging
* high reflection
Data parameters
| Project | Standard | Test results |
| Aluminum foil thickness | 18 micron | 18 micron |
| Fiberglass cloth weight | 800g/m2 | 800g/m2 |
| Meridian density (root/cm) | 6±1 roots | 6 sticks |
| Weft density (root/cm) | 3.8±1 root | 3.8 roots |
| Tensile strength | Longitude 2025N+10N/25mm | 2050N/25mm |
| Weft direction 850N+10N/25mm | 850N/25mm | |
| Thickness(mm) | 1.0±0.01 | 1.0mm |
| Width(mm) | 1000 | 1000 |
| Temperature resistant | -30~200℃ | -30~200℃ |
| Project | Standard | Test results |
| Aluminum foil thickness | 18 micron | 18 micron |
| Fiberglass cloth weight | 1330g/m2 | 1330g/m2 |
| Meridian density (root/cm) | 6±1 roots | 6 sticks |
| Weft density (root/cm) | 3.8±1 root | 3.8 roots |
| Tensile strength | Longitude 2025N+10N/25mm | 2050N/25mm |
| Weft direction 850N+10N/25mm | 850N/25mm | |
| Thickness(mm) | 1.8±0.02 | 1.8mm |
| Width(mm | 1000 | 1000 |
| Temperature resistant | -30~200℃ | -30~200℃ |
| Project | Standard | Test results |
| Aluminum foil thickness | 18 micron | 18 micron |
| Fiberglass cloth weight | 1800g/m2 | 1800g/m2 |
| Meridian density (root/cm) | 6±1 roots | 6 sticks |
| Weft density (root/cm) | 3.8±1 root | 3.8 roots |
| Tensile strength | Longitude 3000N+10N/25mm | 2950N/25mm |
| Weft direction 950N+10N/25mm | 950N/25mm | |
| Thickness(mm) | 3±0.02 | 3mm |
| Width(mm) | 1000 | 1000 |
| Temperature resistant | -30~300℃ | -30~200℃ |
| Project | Standard | Test results |
| Aluminum foil thickness | 18 micron | 18 micron |
| Fiberglass cloth weight | 1800g/m2 | 1800g/m2 |
| Meridian density (root/cm) | 6±1 roots | 6 sticks |
| Weft density (root/cm) | 3.8±1 root | 3.8 roots |
| Tensile strength | Longitude 3000N+10N/25mm | 2950N/25mm |
| Weft direction 950N+10N/25mm | 950N/25mm | |
| Thickness(mm) | 3±0.02 | 3mm |
| Width(mm) | 1000 | 1000 |
| Temperature resistant | This product utilizes fiberglass expansion yarn for both warp and weft, featuring high strength, low density, high temperature resistance, and excellent insulation properties. It is suitable for insulation of both flexible and rigid pipes, insulation covering during heating and freezing periods, fireproof casing, and other insulation protection layers. It is also used for insulation in marine equipment. Compared to asbestos cloth, it has outstanding advantages such as being dust-free and harmless to human health, making it an excellent alternative to asbestos.
In the field of filtration, the fluffy nature of the expansion yarn is leveraged to reduce the filtration resistance of the fabric. This results in high filtration efficiency and significantly improved filtration speed. |
-30~200℃ |
Application






