Features
* sun protection
* waterproof
* wind resistant
* fire resistant
* tear resistant
* anti aging
* high reflection
Data parameters
| PT-7628 | PT-3732 | PT-3784 | PT-84215 | PT-HT2025 | PT-FW600 | |
| Weave | plain | 3×1 twill | 8 HS satin | plain | plain | even grain check |
| Warp(per/cm) | 17.3 | 18 | 18 | 8 | 8 | 15 |
| Weft(per/cm) | 12.5 | 13 | 13 | 6 | 5.7 | 15 |
| Weight(g/㎡) | 200 | 430 | 880 | 300 | 610 | 600 |
| Thickness(mm) | 0.2 | 0.43 | 0.9 | 0.38 | 0.75 | 0.55 |
| Coating | Aluminum foil/Metalized film | |||||
| Coating Thickness(micron) | 7/18/25 | |||||
| Width(m) | 1/1.2/1.5 | |||||
| Service temperature | fiberglass:550℃/while mucilage:300℃ | |||||
| More specifications support customization. | ||||||
Application







